<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Biodiversity Conservation</title>
	<atom:link href="http://www.ibc.gov.et/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ibc.gov.et</link>
	<description>Conservation, Sustainable Use &#38; Access and Benefit Sharing</description>
	<lastBuildDate>Wed, 09 May 2012 09:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dr. Gemedo Dalle elected as Bureau member for SBSTTA</title>
		<link>http://www.ibc.gov.et/2264</link>
		<comments>http://www.ibc.gov.et/2264#comments</comments>
		<pubDate>Mon, 07 May 2012 13:14:37 +0000</pubDate>
		<dc:creator>Abiyot Berhanu</dc:creator>
				<category><![CDATA[CBD]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[SBSTTA]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2264</guid>
		<description><![CDATA[Dr. Gemedo Dalle from Ethiopia was elected as member of the SBSTTA Bureau to represent Africa. Delegates also elected as new members of the SBSTTA Bureau which include: Jean Patrick Le Duc (France) for the Western Europe and Others Group; Brigitte Baptiste (Colombia) for Latin America and the Caribbean; Ivna Vukši? (Croatia) for Central and Eastern Europe; Yousef Al-Hafedh (Saudi Arabia) for Asia.]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya, Ethiopia Vow to Save Endangered Grevy Zebra</title>
		<link>http://www.ibc.gov.et/2257</link>
		<comments>http://www.ibc.gov.et/2257#comments</comments>
		<pubDate>Wed, 02 May 2012 09:40:27 +0000</pubDate>
		<dc:creator>Bethelehem Ketema</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[wild life]]></category>
		<category><![CDATA[zebras]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2257</guid>
		<description><![CDATA[1 MAY 2012 Nairobi — Conservation experts from Kenya and Ethiopia have drawn a road map for ensuring the survival of an endangered type of zebra. The experts from areas inhabited by endangered Grevy's zebra have developed a national action plan to guide efforts to ensure the survival of the Grevy's zebra whose five-year strategy expired last year.]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World governments establish biodiversity panel</title>
		<link>http://www.ibc.gov.et/2251</link>
		<comments>http://www.ibc.gov.et/2251#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:13:39 +0000</pubDate>
		<dc:creator>Bethelehem Ketema</dc:creator>
				<category><![CDATA[Biodiversity Valuation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[ecosystem]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2251</guid>
		<description><![CDATA[23 April 2012 Governments from more than 90 countries have agreed to establish an independent panel of scientists to assess the very latest research on the state of the planet's fragile ecosystems. The decision, which will create a body akin to the Intergovernmental Panel on Climate Change (IPCC), was made in Panama City this weekend, after years of negotiations.]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change doubles cost of conserving nature</title>
		<link>http://www.ibc.gov.et/2242</link>
		<comments>http://www.ibc.gov.et/2242#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:13:13 +0000</pubDate>
		<dc:creator>Bethelehem Ketema</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[ecosystem]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2242</guid>
		<description><![CDATA[April 17, 2012 Climate change will make conservation of biodiversity, and all the associated human benefits such as clean water and clean air, more challenging and expensive, with costs increasing by more than 100 percent in some cases, according to three new studies by a group of international researchers convened by Conservation International. Researchers called the studies a "wake-up call" for cost-efficient biodiversity conservation and climate stabilization.]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackle Fungal Forces to Save Crops, Forests and Endangered Animals,  Say Scientists</title>
		<link>http://www.ibc.gov.et/2232</link>
		<comments>http://www.ibc.gov.et/2232#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:52:20 +0000</pubDate>
		<dc:creator>Bethelehem Ketema</dc:creator>
				<category><![CDATA[Biodiversity Threats]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[fungal]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2232</guid>
		<description><![CDATA[Apr. 11, 2012 More than 600 million people could be fed each year by halting the spread of fungal diseases in the world's five most important crops, according to research published April 11 in the journal Nature. Furthermore, data reviewed by scientists suggests that in 70% of cases where infectious disease causes the extinction of a type of animal or plant, an emerging species of fungus is behind the problem. Evidence suggests this figure is ]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda third country to ratify the Nagoya Protocol on genetic resources</title>
		<link>http://www.ibc.gov.et/2227</link>
		<comments>http://www.ibc.gov.et/2227#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:45:15 +0000</pubDate>
		<dc:creator>Abiyot Berhanu</dc:creator>
				<category><![CDATA[ABS]]></category>
		<category><![CDATA[benefit sharing]]></category>
		<category><![CDATA[Genetic resource]]></category>
		<category><![CDATA[Nagoya protocol]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2227</guid>
		<description><![CDATA[Montreal, 5 April 2012 – On 20 March 2012, Rwanda became the third country to ratify the Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization to the Convention on Biological Diversity.]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Forecast Forest Carbon Loss</title>
		<link>http://www.ibc.gov.et/2211</link>
		<comments>http://www.ibc.gov.et/2211#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:17:28 +0000</pubDate>
		<dc:creator>Bethelehem Ketema</dc:creator>
				<category><![CDATA[Biodiversity Valuation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[forests]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2211</guid>
		<description><![CDATA[Apr. 6, 2012 — When most people look at a forest, they see walking trails, deer yards, or firewood for next winter. But scientists at the Harvard Forest and Smithsonian Institution take note of changes imperceptible to the naked eye - the uptake and storage of carbon. What they've learned in a recent study is that an immense amount of carbon is stored in growing trees, but if current trends in Massachusetts continue, development would reduce that storage by 18 percent over the next half century. Forest harvesting would have a much smaller impact.]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Earth is in critical state, warns science declaration</title>
		<link>http://www.ibc.gov.et/2152</link>
		<comments>http://www.ibc.gov.et/2152#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:26:50 +0000</pubDate>
		<dc:creator>Bethelehem Ketema</dc:creator>
				<category><![CDATA[Biodiversity Threats]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2152</guid>
		<description><![CDATA[30 March 2012 Earth has only one decade to pull itself back from various environmental 'tipping points' - points at which the damage becomes irreversible, scientists have said. If it fails to do so, it is likely to witness a series of breakdowns in the systems that sustain people, such as oceans and soil, according to a major meeting on safeguarding the planet's future, the Planet under Pressure conference (26–29 March).]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog thought extinct found in Africa</title>
		<link>http://www.ibc.gov.et/2148</link>
		<comments>http://www.ibc.gov.et/2148#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:20:13 +0000</pubDate>
		<dc:creator>Abiyot Berhanu</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[specimen]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2148</guid>
		<description><![CDATA[SAN FRANCISCO, March 27 (UPI) - A frog species not seen in 62 years has been rediscovered in a corner of the strife-torn African country of Burundi, scientists say.]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS Protocol Compliance Meeting discusses draft procedures and mechanisms</title>
		<link>http://www.ibc.gov.et/2144</link>
		<comments>http://www.ibc.gov.et/2144#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:12:05 +0000</pubDate>
		<dc:creator>Abiyot Berhanu</dc:creator>
				<category><![CDATA[ABS]]></category>
		<category><![CDATA[clearing house mechanism]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Genetic Resources]]></category>
		<category><![CDATA[Protocol]]></category>

		<guid isPermaLink="false">http://www.ibc.gov.et/?p=2144</guid>
		<description><![CDATA[News received March 2012: The Secretariat of the Convention on Biological Diversity (CBD) has circulated the report of the expert meeting on compliance with the Nagoya Protocol on access and benefit-sharing (ABS), held from 28 February – 1 March 2012, in Montreal, Canada.]]></description>
		<wfw:commentRss>http://www.ibc.gov.et/2144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

